LIIA Programme
The London Innovation and Improvement Alliance has a clear strategic narrative detailed annual plan which focuses on the four ALDCS priorities underpinned by our cross-cutting themes.
Ben Byrne is our Strategic Lead and each of the priorities is sponsored by a DCS and is directly supported by one or more of the LIIA team across a variety of interlacing projects. Our first three workstreams also have their own working group membership. Please click below for more details.
Our local authority activity is arranged around five sub-regions or quadrants, as below. And of April 2022 these sub-regions match those of the Integrated Care Systems to support London's effective engagement with Health colleagues.
Governance for the Alliance is provided by the London Children’s Innovation and Improvement Board, chaired by the Chief Executive with lead responsibility for children on the Chief Executives’ London Committee.
The current Terms of Reference are attached.
London Authority Sub-Regions
Authority | Sub Region | Sub-Regional ICS Title |
Barking and Dagenham | East London | East London H & C Partnership |
Havering | East London H & C Partnership | |
Newham | East London H & C Partnership | |
Redbridge | East London H & C Partnership | |
Tower Hamlets | East London H & C Partnership | |
Waltham Forest | East London H & C Partnership | |
Hackney | East London H & C Partnership | |
Barnet | North London | North London Partners in H & C |
Camden | North London Partners in H & C | |
Enfield | North London Partners in H & C | |
Haringey | North London Partners in H & C | |
Islington | North London Partners in H & C | |
Brent | North West | North West Integrated Care System |
Ealing | North West Integrated Care System | |
Hammersmith & Fulham | North West Integrated Care System | |
Harrow | North West Integrated Care System | |
Hillingdon | North West Integrated Care System | |
Hounslow | North West Integrated Care System | |
Kensington & Chelsea | North West Integrated Care System | |
Westminster | North West Integrated Care System | |
Bexley | South East | Our Healthier South East London |
Bromley | Our Healthier South East London | |
Greenwich | Our Healthier South East London | |
Lambeth | Our Healthier South East London | |
Lewisham | Our Healthier South East London | |
Southwark | Our Healthier South East London | |
Croydon | South West | South West London H & C Partnership |
Kingston Upon Thames | South West London H & C Partnership | |
Merton | South West London H & C Partnership | |
Richmond upon Thames | South West London H & C Partnership | |
Sutton | South West London H & C Partnership | |
Wandsworth | South West London H & C Partnership |
Map of sub-regional footprints
Contact Details
ben.byrne@londoncouncils.gov.uk
matthew.raleigh@londoncouncils.gov.uk
rula.tripolitaki@londoncouncils.gov.uk